picture

IEEE ICMA 2020
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Yellow font: No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Beijing Time (UTC+8)

WP1-1 231801 234321 232381 234281 230881 231351Oct.14 13:30 - 15:00
WP2-1 231101 233041 233581 231061 233021 233091Oct.14 15:15 - 16:45
WP3-1 231401 230781 231171 231041 232561 233081Oct.14 17:00 - 18:30
WP1-2 231451 234011 230641 233321 230241 230371Oct.14 13:30 - 15:00
WP2-2 233791 233341 231081 233671 230051 232121Oct.14 15:15 - 16:45
WP3-2 233491 231551 231641 220951 233691 233051Oct.14 17:00 - 18:30
WP1-3 232421 233611 231001 230381 231721 232301Oct.14 13:30 - 15:00
WP2-3 232582 230891 230673 232771 233811 231051Oct.14 15:15 - 16:45
WP3-3 233161 231461 231371 232141 234521 232391Oct.14 17:00 - 18:30
WP1-4 230681 231211 231311 231062 232051 233881Oct.14 13:30 - 15:00
WP2-4 233111 232711 232661 230672 230711 233401Oct.14 15:15 - 16:45
WP3-4 226931 233701 220781 231961 230091 232891Oct.14 17:00 - 18:30
WP1-5 232031 232821 230971 233921 232471 234441Oct.14 13:30 - 15:00
WP2-5 232701 232311 232241 231671 232741 232742Oct.14 15:15 - 16:45
WP3-5 231951 233821 231981 232511 231191 231192Oct.14 17:00 - 18:30
WP1-6 232361 234421 232041 233411 233291 231691Oct.14 13:30 - 15:00
WP2-6 233101 233031 231841 231842 225861 232721Oct.14 15:15 - 16:45
WP3-6 231431 234001 232921 231701 233011 232831Oct.14 17:00 - 18:30
TA1-1 230441 230861 232743 233501 233441 233651Oct.15 9:30 - 11:00
TA2-1 230922 231151 232601 232491  Oct.15 11:15 - 12:15
TP1-1 233421 231654 233431 230331 233781 232392Oct.15 13:30 - 15:00
TP2-1 232101 230621 230941 233711 230981 230791Oct.15 15:30 - 17:00
TA1-2 232021 231181 230671 231881 231031 231811Oct.15 9:30 - 11:00
TA2-2 230901 231541 234551 234571  Oct.15 11:15 - 12:15
TP1-2 230431 233371 230701 232161 231141 231723Oct.15 13:30 - 15:00
TP2-2 233641 234111 231861 233241 230561 230651Oct.15 15:30 - 17:00
TA1-3 226921 231281 233951 230521 230601 230511Oct.15 9:30 - 11:00
TA2-3 231341 230351 233571 233831  Oct.15 11:15 - 12:15
TP1-3 226911 231731 234141 231501 232801 230991Oct.15 13:30 - 15:00
TP2-3 231331 231321 234131 230962 231761 232851Oct.15 15:30 - 17:00
TA1-4 230911 231621 234251 231441 232271 232064Oct.15 9:30 - 11:00
TA2-4 233181 232321 230951 232071  Oct.15 11:15 - 12:15
TP1-4 231421 233471 231472 231473 233911 233851Oct.15 13:30 - 15:00
TP2-4 230231 233121 234381 231471 231571 230141Oct.15 15:30 - 17:00
TA1-5 233731 233941 233531 230491 231871 231872Oct.15 9:30 - 11:00
TA2-5 231491 234081 233741 232431  Oct.15 11:15 - 12:15
TP1-5 230121 231751 233171 231821 233551 233841Oct.15 13:30 - 15:00
TP2-5 233001 231651 231652 231653 231201 232441Oct.15 15:30 - 17:00
TA1-6 234091 230001 230013 234301 230761 Oct.15 9:30 - 11:00
TA2-6 231631 231711 230211 233991  Oct.15 11:15 - 12:15
TP1-6 231231 231221 232251 232221 231582 231482Oct.15 13:30 - 15:00
TP2-6 226901 231511 231241 230691 231271 230571Oct.15 15:30 - 17:00
FA1-1 230151 230531 232061 234531 234541 234561Oct.16 8:30 - 10:00
FA2-1 231251 233871 234261 234241 233661 232592Oct.16 10:30 - 12:00
FA1-2 231261 231262 231263 231264 234151 231941Oct.16 8:30 - 10:00
FA2-2 230871 230382 234311 234351 231532 233151Oct.16 10:30 - 12:00
FA1-3 233211 231381 232671 231361 233982 233231Oct.16 8:30 - 10:00
FA2-3 233271 233511 234181 230361 233481 233512Oct.16 10:30 - 12:00
FA1-4 230801 232001 234331 234341 232081 232641Oct.16 8:30 - 10:00
FA2-4 233351 234411 234101 233761 233391 230963Oct.16 10:30 - 12:00
FA1-5 231611 231991 232231 232761 233521 233981Oct.16 8:30 - 10:00
FA2-5 234581 234591 230961 234491  Oct.16 10:30 - 12:00
WA1-P 220131 226891 230031 230171 230501 230731 Oct. 14 11:00-12:00
230841 231091 231092 231521 231592 231722
231741 231971 232062 232063 232191 232281
232521 232571 232621 232631 232901 232911
232951 232961 232971 232991 233191 233311
233451 233601 233621 233721 233751 233801
233891 233973 234191 234201 234221 234291
234482 232871 234611   
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology